Polycrystalline Solar Cells
All the solar solutions of Bekar have been engineered and marketed to maximize the return of customer investment. We have combined the high advantages of solar modules, the solar equipment and
the mounting systems with 25 year limited product warranty.
On your choice Bekar offers the photovoltaic modules ranging from 100W to 310W, both in highly efficient and space-saving monocrystalline and in cost-saving polycrystalline varieties. All the
modules are rigorously tested for high efficiency and quality, ensuring that they meet the highest international standards.
Technical specification
Code Nr. | BKE100-275-72P | BKE100-300-72P | BKE100-305-72P |
Electrical Data | |||
Rated Power (Wp ± 5%) | 275,0 W | 300,0 W | 305,0 W |
Solar cells | 72 (6 x 12) | 72 (6 x 12) | 72 (6 x 12) |
Max. Power Voltage (Vmpp) | 37,68 V | 38,07 V | 38,64 V |
Max. Power Current (Impp) | 7,83 A | 7,86 A | 7,89 A |
Open Circuit Voltage (Voc) | 44,40 V | 44,60 V | 44,80 V |
Short Circuit Current (Isc) | 8,46 A | 8,55 A | 8,67 A |
Mechanical Data | |||
Dimensions, mm (LxWxT) | 1956 x 993 x 40 | ||
Weight, Kg | 22,40 kg | ||
Electrical Connectors | MC4 or MC4 compatible | ||
Cable Lenght | 980 mm ± 5% | ||
Cable Size | 4,00 mm² cables with polarized weatherproof connectors | ||
Frame | Clear anodized aluminum alloy | ||
Temperature Coefficient | |||
Max. Power (Pmpp) | -0,400% / °C | ||
Open Circuit Voltage (Voc) | -0,320% / °C | ||
Short Circuit Current (Isc) | +0,050% / °C | ||
Installation Limits | |||
Operating Temperature | –40ºC …+85ºC | ||
Max. load | 520 kg/m² | ||
Max. System Voltage | 1000,0 V |
Technical specification
Code Nr. | BKE100-250-60P | BKE100-255-60P | BKE100-260-60P |
Electrical Data | |||
Rated Power (Wp ± 5%) | 250,0 W | 255,0 W | 260,0 W |
Solar cells | 60 (6 x 10) | 60 (6 x 10) | 60 (6 x 10) |
Max. Power Voltage (Vmpp) | 31,20 V | 31,56 V | 31,91 V |
Max. Power Current (Impp) | 8,07 A | 8,08 A | 8,15 A |
Open Circuit Voltage (Voc) | 38,40 V | 38,60 V | 38,80 V |
Short Circuit Current (Isc) | 8,46 A | 8,47 A | 8,49 A |
Mechanical Data | |||
Dimensions, mm (LxWxT) | 1640 x 992 x 35 | ||
Weight, Kg | 19,50 kg | ||
Electrical Connectors | MC4 or MC4 compatible | ||
Cable Lenght | 980 mm ± 5% | ||
Cable Size | 4,00 mm² cables with polarized weatherproof connectors | ||
Frame | Clear anodized aluminum alloy | ||
Temperature Coefficient | |||
Max. Power (Pmpp) | -0,400% / °C | ||
Open Circuit Voltage (Voc) | -0,320% / °C | ||
Short Circuit Current (Isc) | +0,050% / °C | ||
Installation Limits | |||
Operating Temperature | –40ºC …+85ºC | ||
Max. load | 520 kg/m² | ||
Max. System Voltage | 1000,0 V |
Data above represent stabilized values at Standard Test Conditions (STC);
Irradiance: 1000 W/m2, Spectrum: AM 1,5, Cell temperature: 25°C;
We reserve the rights to make alterations to the design of product in the interests of technical progress without notice.
Fast and Inexpensive Mounting
• Delivered ready for connection;
• IEC (UL) certified and weatherproof MC4 connectors;
• Integrated bypass diodes.
Limited Warranty
• 10 years for product defects;
• 10 years for 90 % of warranted minimal power;
• 25 years for 80 % of warranted minimal power.
Installation Safety Guide
• Only qualified personnel should install or perform maintenance;
• Be aware of dangerous high DC voltage;
• Do not damage or scratch the rear surface of the module;
• Do not handle or install modules when they are wet.