Single-Phase MPPT Inverters up to 2 kWh

Single Phase MPPT inverter is an elegant electronic device in an aluminum case of white color ( IP65 protection). These modern and highly efficient models are used in the construction of small
private solar stations and photovoltaic projects.
The Maximum efficiency of our Inverters is more than 96.5%. The MPPT technology with a precision MPPT algorithm and numerous monitoring options via RS485, WiFi and GPRS interface allows us to
provide long-term, stable and reliable operation of our device.
Why do our customers choose our invertors?
- 8 service centers around the world
- 50 worlds best researchers, scientists and engineers are working on new technologies which are used on developing new inverters
- 1000 MWt - Annual production of the inverters
- More then 100 000 inverters were installed and are operated in last 5 years
- We offer our customers 5-10 years of warranty on our inverters
- Only the best components from world's leading manufacturer are used for our inverters
Advantages
- The maximum possible efficiency is higher than 96,5%
- Wide range of input voltage
- Precision MPPT algorithm
- Compact and light construction for mounting
- Perfect environment ntegration, IP65
- Modern interface RS485, Wi-Fi, GPRS
- 5 years warranty
- 10 years additional warranty after modernisation
МРРТ PVI 00700S-1 | МРРТ PVI 01000S-1 | МРРТ PVI 01500S-1 | МРРТ PVI 02000S-1 | |
Input characteristics (DC) | ||||
Maximum Input Power | 0,9 kWh | 1,2 kWh | 1,8 kWh | 2,4 kWh |
Maximum Input Voltage | 450 W | 450 W | 450 W | 500 W |
Launch Input Voltage | 60 W | 60 W | 60 W | 60 W |
Operating Voltage Range MPPT | 50 ― 400 W | 50 ― 400 W | 50 - 400 W | 50 - 400 W |
Maximum Input Current | 10 А | 10 А | 10 A | 10 A |
Number of MPPT | 1/1 | 1/1 | 1/1 | 1/1 |
Output Characteristics (АC) | ||||
Nominal Output Power | 0,7 kWh | 1,0 kWh | 1,5 kWh | 2,0 kWh |
Maximum Power Transition | 0,8 kWh | 1,1 kWh | 1,7 kWh | 2,2 kWh |
Nominal Rated Voltage | 220 / 230 / 240 W | 220 / 230 / 240 W | 220 / 230 / 240 W | 220 / 230 / 240 W |
Operating Voltage Range | 180 ― 270 W (adjustable) | 180 ― 270 W (adjustable) | 180 ― 270 W (adjustable) | 180 ― 270 W (adjustable) |
Operating Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
Number of Phases | 1/1 | 1/1 | 1/1 | 1/1 |
Maximum Output Current | 4,4 А | 6,1 А | 9,2 A | 12,2 A |
Power Coefficient | > 0,99 | > 0,99 | > 0,99 | > 0,99 |
General Harmonic Distortion (THDi) | < 3% | < 3% | < 3% | < 3% |
DC Injection (DC) | < 20 mА | < 20 mА | < 20 mА | < 20 mА |
Network Frequency Range |
47 ― 52 Hz or 57 ― 62 Hz (adjustable) |
47 ― 52 Hz or 57 ― 62 Hz (adjustable) |
47 ― 52 Hz or 57 ― 62 Hz (adjustable) |
47 ― 52 Hz or 57 ― 62 Hz (adjustable) |
Efficiency | ||||
Maximum Efficiency | 96,50% | 96,70% | 96,70% | 96,70% |
ЕС Efficiency | 96,20% | 96,20% | 96,20% | 96,20% |
МРРТ Efficiency | 99,90% | 99,90% | 99,90% | 99,90% |
Protection | ||||
Reverse Polarity Protection (DC) | Yes | |||
Short Circuit Protection | Yes | |||
Protection against High Output Current | Yes | |||
Protection against High Output Voltage | Yes | |||
Insulation Resistance Monitoring | Yes | |||
Residual Current Detection | Yes | |||
Protection against Waves | Yes | |||
Network Monitoring | Yes | |||
Insulation Protection | Yes | |||
Temprature Protection | Yes | |||
Integrated DC Switch | Optional | |||
General Characteristics | ||||
Dimensions LxHxW (mm) | 270 х 417 х 124 mm | |||
Weight (kg) | 5,2 kg | |||
Type | Transformerless | |||
Own Energy Consumption | < 1 W (at night) | |||
Operating Temperature Range | -25°С ~ +60°C | |||
Protection Type | IP65 | |||
Noise Level (dB) | < 30 dBA | |||
Cooling System | Convection | |||
Maximum Working Height Above Sea Level |
2000 m | |||
Life Time | > 20 Years | |||
Network Connection Standards | UL1741, G83/2, AS4777, VDE0126-1-1 | |||
Relative Humidity | 0 ~ 95% | |||
Security / ЕМС Standarts | EN61000-6-1:2007;EN61000-6-:2007 IEC62109-1/2;AS3100 | |||
Features | ||||
DC Connections | MC4 and МС4-Compatible | |||
АС Connections | IP67 Cable and Connections | |||
Monitor | LCD, 2 x 20 Inch | |||
Interface | RS485, WiFi/GPRS (optional) | |||
Warranty | 5 ― 10 Years |